Grade 6 Quiz Friday |
|
| Mon | No class |
| Tue | No class |
| Wed | W6A-8 |
| Thur | W6A-9 |
| Fri | None |
Grade 10 Quiz Friday |
|
| Mon | [06-09-08-T10-Problems], [07-09-09A-T10-Problems] Note: [06-09-08-T10-Problems] and handout [06-09-08-T10] labeled incorrectly. Should have been [07-09-08-T10-Problems] |
| Tue | No class |
| Wed | [07-09-09B-T10-Problems] Handout [07-09-09B-T10] goes with this. |
| Thur | None |
| Fri | None |
Grade 11 Quiz Friday |
|
| Mon | [07-09-03-T11]
REV 1 Do Part A only. |
| Tue | [07-09-01-MA11]
page 101 ODD & #16; do not do #5a, |
| Wed | No class |
| Thur | Finish all previous assignments. Write final draft proofs for [07-09-03-T11] REV 1 Part A. |
| Fri | None |
Calculus Quiz Thursday |
|
| Mon | J11 p. 83 #9,10; p. 85 #4 |
| Tue | J11 p. 84 #11 and p. 85 # 5, 6. Additional progressions problems [07-09-11-NAM-12] and [07-09-12-NAM-12] |
| Wed | J11 pps 86-89 #1 |
| Thur | [1] J11 pps 89-90 Problems #1-4; [2] Be able to
present proof for MI handout [EX5] from your own notes. [3] Take home
quiz. |
| Fri | No class |
Physics |
|
| Mon | Bring a calculator for tomorrow. |
| Tue | March Introduction & pps 1-9. Of Ptolemy and
Copernicus, who had the better description? The better explaination? |
| Wed | March finish Chap 1 and [07-08-25-PhyC-NEM-2]
|
| Thur | No class |
| Fri | No class |